Chemical Peels Cost by State
National average: $100–$800 per treatment. Compare pricing and listed med spa counts across 22 states.
Directory snapshot generated
Pricing & Providers by State
| State | Listed Med Spas | Avg Rating |
|---|---|---|
| California | 134 | 4.8★ |
| Florida | 134 | 4.9★ |
| Texas | 123 | 4.8★ |
| Illinois | 75 | 4.8★ |
| North Carolina | 64 | 4.8★ |
| Washington | 53 | 4.8★ |
| New York | 51 | 4.7★ |
| Tennessee | 45 | 4.9★ |
| Arizona | 41 | 4.9★ |
| Georgia | 37 | 4.9★ |
| Massachusetts | 35 | 4.9★ |
| Oregon | 35 | 4.9★ |
| Nevada | 34 | 4.8★ |
| Pennsylvania | 31 | 4.8★ |
| Minnesota | 30 | 4.8★ |
| Utah | 26 | 4.9★ |
| Colorado | 24 | 4.9★ |
| New Jersey | 9 | 5.0★ |
| Connecticut | 7 | 4.8★ |
| Missouri | 6 | 4.8★ |
| Kansas | 1 | 4.9★ |
| Michigan | 1 | — |
| Alabama | — | — |
| Alaska | — | — |
| Arkansas | — | — |
| Delaware | — | — |
| District of Columbia | — | — |
| Hawaii | — | — |
| Idaho | — | — |
| Indiana | — | — |
| Iowa | — | — |
| Kentucky | — | — |
| Louisiana | — | — |
| Maine | — | — |
| Maryland | — | — |
| Mississippi | — | — |
| Montana | — | — |
| Nebraska | — | — |
| New Hampshire | — | — |
| New Mexico | — | — |
| North Dakota | — | — |
| Ohio | — | — |
| Oklahoma | — | — |
| Rhode Island | — | — |
| South Carolina | — | — |
| South Dakota | — | — |
| Vermont | — | — |
| Virginia | — | — |
| West Virginia | — | — |
| Wisconsin | — | — |
| Wyoming | — | — |
Chemical Peels Pricing FAQ
How much does chemical peels cost by state?+
Chemical Peels costs $100–$800 per treatment nationally, but prices vary by state. Major metro states like New York and California typically run 20–50% higher than the national average, while smaller markets often price 10–20% lower. Use the state breakdown below to compare.
Which states have the most chemical peels providers?+
Medical Spa Locator lists chemical peels providers across 22 states. States with larger populations and more metro areas generally have more provider options and more competitive pricing.
How deep is a chemical peel?+
Peels range from superficial (lunchtime peel) to medium and deep, depending on your skin goals.
What is the recovery time?+
Light peels: 1-3 days of flaking. Medium peels: 5-7 days of peeling. Deep peels: 2-3 weeks.